Micros de La Falda a Capilla del Monte
Desde La Falda hay micro directo a Capilla del Monte: hasta 35 salidas por día con Empresa Sarmiento, en 0 a 2 h de viaje. Abajo están los horarios y precios de referencia, y el buscador para comprar el pasaje para el día que viajás.
- Pasaje desde
- $6.400
- Duración
- 0 a 2 h
- Salidas por día
- 35
- Distancia
- 26 km
- Empresas
- 1
Comprá tu pasaje de La Falda a Capilla del Monte
Elegí la fecha y cuántos viajan. Te llevamos a la tienda oficial con los asientos libres de ese día.
Horarios de La Falda a Capilla del Monte
| Sale | Llega | Tarda | Empresa | Servicio | Precio | Para el cerro |
|---|---|---|---|---|---|---|
| 05:35 | 06:37 | 1 h 02 | Empresa Sarmiento | Regular Común | $6.400 | Llegás a tiempo para subir el Uritorco ese día |
| 05:55 | 06:50 | 0 h 55 | Empresa Sarmiento | Regular Común | $6.400 | Llegás a tiempo para subir el Uritorco ese día |
| 06:59 | 07:48 | 0 h 49 | Empresa Sarmiento | Regular Común | $6.400 | Llegás a tiempo para subir el Uritorco ese día |
| 07:35 | 08:40 | 1 h 05 | Empresa Sarmiento | Regular Común | $6.400 | Llegás a tiempo para subir el Uritorco ese día |
| 08:10 | 09:12 | 1 h 02 | Empresa Sarmiento | Regular Común | $6.400 | Llegás a tiempo para subir el Uritorco ese día |
| 08:18 | 09:09 | 0 h 51 | Empresa Sarmiento | Regular Común | $6.400 | Llegás a tiempo para subir el Uritorco ese día |
| 08:20 | 09:25 | 1 h 05 | Empresa Sarmiento | Regular Común | $6.400 | Llegás a tiempo para subir el Uritorco ese día |
| 09:45 | 10:47 | 1 h 02 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 09:50 | 10:25 | 0 h 35 | Empresa Sarmiento | Regular Diferencial | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 10:35 | 11:35 | 1 h | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 10:45 | 11:32 | 0 h 47 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 11:05 | 11:40 | 0 h 35 | Empresa Sarmiento | Regular Diferencial | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 11:25 | 12:28 | 1 h 03 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 11:47 | 12:41 | 0 h 54 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 12:42 | 13:36 | 0 h 54 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 13:00 | 14:04 | 1 h 04 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 13:38 | 14:31 | 0 h 53 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 13:40 | 14:46 | 1 h 06 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 14:00 | 14:35 | 0 h 35 | Empresa Sarmiento | Regular Diferencial | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 14:30 | 15:33 | 1 h 03 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 15:07 | 16:01 | 0 h 54 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 15:30 | 16:30 | 1 h | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 16:10 | 17:15 | 1 h 05 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 17:05 | 18:05 | 1 h | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 17:05 | 17:40 | 0 h 35 | Empresa Sarmiento | Regular Diferencial | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 17:26 | 18:17 | 0 h 51 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 18:00 | 18:55 | 0 h 55 | Empresa Sarmiento | Regular Común | $6.400 | Llegás tarde para el cerro (ingreso hasta las 11) |
| 18:40 | 19:47 | 1 h 07 | Empresa Sarmiento | Regular Común | $6.400 | Llegás de noche: reservá alojamiento |
| 18:47 | 19:38 | 0 h 51 | Empresa Sarmiento | Regular Común | $6.400 | Llegás de noche: reservá alojamiento |
| 19:30 | 20:30 | 1 h | Empresa Sarmiento | Regular Común | $6.400 | Llegás de noche: reservá alojamiento |
| 19:35 | 20:10 | 0 h 35 | Empresa Sarmiento | Regular Diferencial | $6.400 | Llegás de noche: reservá alojamiento |
| 20:02 | 20:53 | 0 h 51 | Empresa Sarmiento | Regular Común | $6.400 | Llegás de noche: reservá alojamiento |
| 20:58 | 21:47 | 0 h 49 | Empresa Sarmiento | Regular Común | $6.400 | Llegás de noche: reservá alojamiento |
| 21:30 | 22:10 | 0 h 40 | Empresa Sarmiento | Regular Diferencial | $6.400 | Llegás de noche: reservá alojamiento |
| 21:35 | 22:10 | 0 h 35 | Empresa Sarmiento | Regular Diferencial | $6.400 | Llegás de noche: reservá alojamiento |
| 22:05 | 22:54 | 0 h 49 | Empresa Sarmiento | Regular Común | $6.400 | Llegás de noche: reservá alojamiento |
| 23:15 | 00:04 +1 | 0 h 49 | Empresa Sarmiento | Regular Común | $6.400 | Llegás de noche: reservá alojamiento |
| 23:30 | 00:10 +1 | 0 h 40 | Empresa Sarmiento | Regular Diferencial | $6.400 | Llegás de noche: reservá alojamiento |
Horarios y precios de referencia, tomados de Plataforma 10 el 15 de octubre de 2026. Pueden variar según el día: el precio exacto y los asientos libres los ves al buscar tu fecha.
La vuelta: de Capilla del Monte a La Falda
| Sale | Llega | Tarda | Empresa | Servicio | Precio |
|---|---|---|---|---|---|
| 00:50 | 01:35 | 0 h 45 | Empresa Sarmiento | Regular Común | $6.400 |
| 04:40 | 05:30 | 0 h 50 | Empresa Sarmiento | Regular Común | $6.400 |
| 05:40 | 06:10 | 0 h 30 | Empresa Sarmiento | Regular Diferencial | $6.400 |
| 06:20 | 07:20 | 1 h | Empresa Sarmiento | Regular Común | $6.400 |
| 06:21 | 07:15 | 0 h 54 | Empresa Sarmiento | Regular Común | $6.400 |
| 06:40 | 07:10 | 0 h 30 | Empresa Sarmiento | Regular Diferencial | $6.400 |
| 06:50 | 07:47 | 0 h 57 | Empresa Sarmiento | Regular Común | $6.400 |
| 06:55 | 07:50 | 0 h 55 | Empresa Sarmiento | Regular Común | $6.400 |
| 07:36 | 08:30 | 0 h 54 | Empresa Sarmiento | Regular Común | $6.400 |
| 08:25 | 09:29 | 1 h 04 | Empresa Sarmiento | Regular Común | $6.400 |
| 09:11 | 10:05 | 0 h 54 | Empresa Sarmiento | Regular Común | $6.400 |
| 09:30 | 10:34 | 1 h 04 | Empresa Sarmiento | Regular Común | $6.400 |
| 09:40 | 10:10 | 0 h 30 | Empresa Sarmiento | Regular Diferencial | $6.400 |
| 10:00 | 10:53 | 0 h 53 | Empresa Sarmiento | Regular Común | $6.400 |
| 10:15 | 11:15 | 1 h | Empresa Sarmiento | Regular Común | $6.400 |
| 11:20 | 12:10 | 0 h 50 | Empresa Sarmiento | Regular Común | $6.400 |
| 11:50 | 12:55 | 1 h 05 | Empresa Sarmiento | Regular Común | $6.400 |
| 12:30 | 13:37 | 1 h 07 | Empresa Sarmiento | Regular Común | $6.400 |
| 12:40 | 13:10 | 0 h 30 | Empresa Sarmiento | Regular Diferencial | $6.400 |
| 13:00 | 13:57 | 0 h 57 | Empresa Sarmiento | Regular Común | $6.400 |
| 13:38 | 14:30 | 0 h 52 | Empresa Sarmiento | Regular Común | $6.400 |
| 14:15 | 15:19 | 1 h 04 | Empresa Sarmiento | Regular Común | $6.400 |
| 14:40 | 15:37 | 0 h 57 | Empresa Sarmiento | Regular Común | $6.400 |
| 14:40 | 15:10 | 0 h 30 | Empresa Sarmiento | Regular Diferencial | $6.400 |
| 14:55 | 15:59 | 1 h 04 | Empresa Sarmiento | Regular Común | $6.400 |
| 15:08 | 15:58 | 0 h 50 | Empresa Sarmiento | Regular Común | $6.400 |
| 15:45 | 16:45 | 1 h | Empresa Sarmiento | Regular Común | $6.400 |
| 16:45 | 17:50 | 1 h 05 | Empresa Sarmiento | Regular Común | $6.400 |
| 17:10 | 17:40 | 0 h 30 | Empresa Sarmiento | Regular Diferencial | $6.400 |
| 17:23 | 18:12 | 0 h 49 | Empresa Sarmiento | Regular Común | $6.400 |
| 17:25 | 18:30 | 1 h 05 | Empresa Sarmiento | Regular Común | $6.400 |
| 18:15 | 19:15 | 1 h | Empresa Sarmiento | Regular Común | $6.400 |
| 18:19 | 19:08 | 0 h 49 | Empresa Sarmiento | Regular Común | $6.400 |
| 19:05 | 20:05 | 1 h | Empresa Sarmiento | Regular Común | $6.400 |
| 19:55 | 20:55 | 1 h | Empresa Sarmiento | Regular Común | $6.400 |
| 20:30 | 21:22 | 0 h 52 | Empresa Sarmiento | Regular Común | $6.400 |
| 21:55 | 22:45 | 0 h 50 | Empresa Sarmiento | Regular Común | $6.400 |
Horarios y precios de referencia, tomados de Plataforma 10 el 15 de octubre de 2026. Pueden variar según el día: el precio exacto y los asientos libres los ves al buscar tu fecha.
Consejos para el viaje
- El nocturno te regala el díaSaliendo a la noche llegás a Capilla a la mañana, dejás las cosas y ya tenés el día entero. Si el plan es el Uritorco, es la única forma de subirlo el día que llegás: el ingreso cierra a las 11.
- Semicama alcanza para un viaje de día; cama para la nocheLa diferencia de precio entre servicios suele ser de un tercio. Para dormir, el cama vale la pena.
- La terminal de Capilla está en el centroA tres cuadras de la plaza y a una de la estación de tren. La mayoría de los alojamientos céntricos se hacen caminando.
- La vuelta a La Falda, sacala junto con la idaEn fines de semana largos y fechas de luna llena, los últimos servicios del domingo se agotan primero.
Preguntas frecuentes
¿Cuánto tarda el micro de La Falda a Capilla del Monte?
0 a 2 h, según la empresa y las paradas del servicio.
¿Cuánto sale el pasaje de La Falda a Capilla del Monte?
Desde $6.400 por persona, precio de referencia de hoy. El precio final depende de la fecha y del tipo de servicio (semicama, cama, ejecutivo).
¿Qué empresas van de La Falda a Capilla del Monte?
Empresa Sarmiento. Son hasta 35 salidas por día.
¿Hay micro nocturno de La Falda a Capilla?
Sí. Los servicios nocturnos llegan a Capilla a la mañana temprano, a tiempo para subir el Cerro Uritorco ese mismo día.
¿Dónde se compra?
En la tienda oficial de Viví Capilla, online, con los mismos precios que en la terminal. Elegís asiento y el pasaje llega por mail.